<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanderson Websites</title>
	<atom:link href="http://sandersonwebsites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandersonwebsites.com</link>
	<description>Web Design and Hosting</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook&#8217;s privacy climbdown won&#8217;t limit its power</title>
		<link>http://sandersonwebsites.com/2011/09/facebooks-privacy-climbdown-wont-limit-its-power/</link>
		<comments>http://sandersonwebsites.com/2011/09/facebooks-privacy-climbdown-wont-limit-its-power/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:43:49 +0000</pubDate>
		<dc:creator>holback</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://sandersonwebsites.com/?p=59</guid>
		<description><![CDATA[Facebook has had to back down over user tracking this week but this won&#8217;t affect the social network&#8217;s power in the long term, writes Christopher Williams. By  Christopher Williams For those who follow the Facebook’s misadventures in the privacy arena, its latest climbdown will come as no surprise. Coming on the heels of a major [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook has had to back down over user tracking this week but this won&#8217;t affect the social network&#8217;s power in the long term, writes Christopher Williams.</strong></p>
<p><img class="alignnone" title="Mark Zuckerberg" src="http://i.telegraph.co.uk/multimedia/archive/02006/zuck1_2006655c.jpg" alt="" width="460" height="287" /></p>
<p><strong>By  Christopher Williams</strong></p>
<p><strong>For those who follow the Facebook’s misadventures in the privacy arena, its latest climbdown will come as no surprise. Coming on the heels of a major increase in the amount it aims to learn about its users, it could be a sign of bigger battles ahead. </strong></p>
<p><strong> For privacy advocates, the hero of the latest controversy was Nik Cubrilovic, an Australian technology entrepreneur and self-described “hacker”, in his case meaning he enjoys innocently tinkering with computer software. </strong></p>
<p><strong> Mr Cubrilovic discovered that Facebook had adopted an unusual definition of what it meant for users to log out of its services. By investigating its “cookies” – the small files delivered by virtually all websites to web browsers to store log in details, the contents of shopping carts and more – he found that after Facebook users log out, the website is still able to track their browsing on other websites. </strong></p>
<p><strong> For Facebook’s unusual cookies to report back to HQ, a user must visit a website that displays one of its “Like” buttons, which are overtly designed to allow logged-in users to share a link with their friends. The “Like” button is increasingly common across the web, with webmasters keen to attract any portion of Facebook’s massive user base. </strong></p>
<p><strong> What Mr Cubrilovic showed was that by delivering cookies to users when they log out, Facebook could also use its “Like” buttons to track them across the web.</strong></p>
<p><strong>“With my browser logged out of Facebook, whenever I visit any page with a Facebook like button, or share button, or any other widget, the information, including my account ID, is still being sent to Facebook,” he explained on his blog. </strong></p>
<p><strong> Facebook responded in the comments section, categorically denying it was tracking logged out users, and that the cookies it delivered when a user logs out could be used to identify them later. Journalists who asked the firm about the controversy were directed to the denial, which told Mr Cubrilovic that “contrary to your article, we do delete account-specific cookies when a user logs out of Facebook”. </strong></p>
<p><strong> But 48 hours later, the firm shifted its stance to admit it had “inadvertently included unique identifiers when the user had logged out of Facebook”, and would fix the problem as soon as possible. It said it did not store these details, so “there was no security or privacy breach”. </strong></p>
<p><strong> The about-face nevertheless drew scorn from privacy advocates long used to the firm’s aggressive approach to such issues. It has repeatedly had to be forced to climb down. </strong></p>
<p><strong> In the grand scheme of Facebook’s plan to dominate the web, this cookie controversy is a relatively minor glitch, but it has added to criticism of the social networks in the wake of the major changes it announced last week. </strong></p>
<p><strong> In the days after the Mark Zuckerberg’s big announcement at the firm’s f8 conference, it became clear the most important of these is what Facebook calls “frictionless sharing”. When a user read an article on a third party page that displays a Facebook “Like” button, it may be reported to their Facebook friends without the user taking any action. </strong></p>
<p><strong> So to Facebook, the choice that its users previously made to tell their friends what they were doing was “friction”. Critics have meanwhile referred to “frictionless sharing” as being more like a total surveillance system. It will certainly see Facebook’s vast data centres learn much more about their 750 million-plus patrons’ interests. </strong></p>
<p><strong> It will increase the power of Facebook as the web’s collective “brain”, deciding which websites and services should benefit from social instincts. </strong></p>
<p><strong> That power was starkly demonstrated this week by Spotify. It is to be embedded in Facebook, effectively guaranteeing its position as the web’s number one music streaming service. The price it paid for this honour became clear however, when it quietly announced that it would not accept any new users unless they have a Facebook account. </strong></p>
<p><strong> The reaction from Spotify users, many of whom pay a monthly fee, was almost universally negative. Its founder Daniel Ek was left to claim weakly on Twitter that the Facebook account requirement was designed to “remove a barrier to sign-up”. </strong></p>
<p><strong> The lesson from all these events is simply that Facebook’s power over the web is growing. It is increasingly able to impose terms on partners and prone to &#8211; at least &#8211; overlooking privacy concerns. </strong></p>
<p><strong> With the wheels of regulation typically too slow to keep up with fleet-footed technology giants, the concerned consumer’s best ally may be competition. </strong></p>
<p><strong> Google emphasised the privacy-friendly features of its social network, Google+, when it launched this summer. A Facebook alliance with Apple collapsed last year after the iPhone maker found the terms too “onerous”. It is now preparing a new version of iOS with closer ties to Twitter. </strong></p>
<p><strong> But the kind of power wielded by Facebook over the web comes from the scale of it’s the data it holds on users. To compete, the other giants of technology will surely strive to replicate that.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sandersonwebsites.com/2011/09/facebooks-privacy-climbdown-wont-limit-its-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With &#8216;real-time&#8217; apps, Facebook is always watching</title>
		<link>http://sandersonwebsites.com/2011/09/with-real-time-apps-facebook-is-always-watching/</link>
		<comments>http://sandersonwebsites.com/2011/09/with-real-time-apps-facebook-is-always-watching/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:49:41 +0000</pubDate>
		<dc:creator>holback</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://sandersonwebsites.com/?p=52</guid>
		<description><![CDATA[A couple years ago, a Microsoft researcher named Gordon Bell embarked on a personal experiment: He would wear a video camera around his neck all the time and keep this &#8220;life recorder&#8221; always turned on, so it would record everything he did. It was like an external memory drive for his brain, he wrote in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A couple years ago, a Microsoft researcher named Gordon Bell embarked on a personal experiment: He would wear a video camera around his neck all the time and keep this &#8220;life recorder&#8221; always turned on, so it would record everything he did.</strong> <strong>It was like an external memory drive for his brain, he wrote in a book called &#8220;Total Recall.&#8221;</strong> <strong>Sounds pretty sci-fi, right? Not so much. The &#8220;real-time sharing&#8221; updates Facebook announced Thursday aim to do something quite similar &#8212; only for the Internet instead of in real life.</strong> <strong>Before we get into the details and implications, here&#8217;s a &#8220;real-time&#8221; example of how the updates, which are rolling out in the coming weeks, will work: As I write this, I&#8217;m listening to the band LCD Soundsystem on an Internet music service called Spotify. Because I&#8217;ve updated my Facebook page (here&#8217;s a TechCrunch article on how to do that if you&#8217;re interested) and because I&#8217;ve logged in to Spotify with my Facebook identity, every song I listen to is automatically shared to Facebook.</strong> <strong>Suddenly, my listening experience isn&#8217;t private. It&#8217;s public. All my Facebook friends are watching. And judging. Chances are this will affect people&#8217;s behavior online. If you&#8217;re a closet fan of Lady Gaga or Bjork or Enya (I&#8217;m all three), then you&#8217;ll just have to stop listening to those potentially mockable artists &#8212; either that, or all your Facebook friends will be chiming in with comments:</strong> <strong>&#8220;OMG, you&#8217;re listening to that?!&#8221;</strong> <strong>In the old world of Facebook, I would have to click that I &#8220;liked&#8221; a song for it to show up on my Facebook profile page. That&#8217;s something you have to think about: &#8220;OK, I really like this song, and I really want all of my friends to know that I&#8217;m listening to it right now.&#8221; Now, sharing is both passive and automatic. It&#8217;s a choice you make in advance &#8212; one time &#8212; and never again.</strong> <strong>And so it goes with all kinds of the new &#8220;real-time&#8221; apps.</strong> <strong>Since I&#8217;ve logged in to Yahoo! News with Facebook, every time I read an article on that site, it goes to my Timeline.</strong> <strong>The same is true for Hulu and TV shows.</strong> <strong>And for the Internet game &#8220;Words with Friends.&#8221; When I play a Scrabble-style word in that game, it will show up on Facebook, along with an image of the current playing board.</strong> <strong>For Facebook, this is obviously a good thing. The site&#8217;s goal &#8212; as postulated in &#8220;Zuckerberg&#8217;s Law&#8221; &#8212; always has been to get people to share more and more information about themselves. That&#8217;s bound to happen in this new auto-share era.</strong> <strong>It&#8217;s also ostensibly good for makers of Facebook apps. In a presentation in San Francisco on Thursday, Netflix CEO Reed Hastings said he was initially skeptical of the deal, since it would give Facebook so much information about Netflix&#8217;s customers&#8217; preferences for movies and TV shows.</strong> <strong>He decided it was smart, however, after he used the real-time app integration for himself and decided it was so addictive that it would doubtlessly result in more people watching more videos on Netflix &#8212; a good thing for him, of course.</strong> <strong>But the benefits for Facebook users are less clear.</strong> <strong>Tech bloggers and analysts worry these automatic, real-time updates will kick off a new level of oversharing.</strong> <strong>If you were sick of hearing about what your aunt had for breakfast and who your co-workers had &#8220;friended&#8221; on Facebook, wait until you know every single song they&#8217;ve listened to and every single movie they&#8217;ve watched.</strong> <strong>&#8220;It&#8217;s not hard to imagine Facebook sharing more than doubling after the f8 launches,&#8221; Liz Gannes wrote at the blog AllThingsD. &#8220;Millions of tiny little actions are going to move from implicit to explicit. You can start to see why Facebook enabled its &#8216;ticker&#8217; news feed earlier this week (that&#8217;s the dizzying real-time stream that many users have been complaining about). There&#8217;s going to be a ton of information flying by.&#8221;</strong> <strong>With every one of these &#8220;passive&#8221; shares, users are teaching Facebook a little more about themselves.</strong> <strong>That&#8217;s incredibly valuable to advertisers, who can use that data for target marketing.</strong> <strong>It&#8217;s also a potential invasion of privacy, Justin Brookman of the Center for Democracy and Technology writes at The Daily Beast.</strong> <strong>&#8220;Since a one-time click will grant a persistent permission to any app to collect and disclose personal information on your behalf, Facebook will have to make sure its users fully understand the implications of these new apps before roll-out, or risk another round of privacy backlash,&#8221; he says.</strong> <strong>Brookman sides with Facebook on the changes, though.</strong> <strong>&#8220;For Facebook, of course, the point is for you to provide them more data about your life, which they can use to serve you ads you&#8217;ll be more likely to engage with (which makes them more money). But there&#8217;s potentially real value here too, if people can discover ways to share their music-listening and cooking habits with friends in a perhaps lighter-touch way.&#8221;</strong> <strong>Passive sharing isn&#8217;t a privacy invasion, but it is &#8220;killing taste,&#8221; Farhad Manjoo wrote at Slate.</strong> <strong>&#8220;Why do you share a story, video, or photo? Because you want your friends to see it. And why do you want your friends to see it? Because you think they&#8217;ll get a kick out of it,&#8221; he says. &#8220;I know this sounds obvious, but it&#8217;s somehow eluded Zuckerberg that sharing is fundamentally about choosing. You experience a huge number of things every day, but you choose to tell your friends about only a fraction of them, because most of what you do isn&#8217;t worth mentioning.&#8221;</strong> <strong>The MIT Technology Review notes that Facebook tried something like this in 2007. It failed.</strong> <strong>&#8220;The new features may prove controversial,&#8221; Tom Simonite says. &#8220;In some ways they resemble Beacon, a failed project from 2007 in which sites like Amazon automatically posted updates to Facebook when a person bought something. Beacon was canceled after public protests over a lack of privacy controls.&#8221;</strong> <strong>We&#8217;ll see how the public reacts to what Zuckerberg calls &#8220;real-time serendipity&#8221; when these changes launch in a few weeks. But if these changes stand, and if people do sign up for these new-new Facebook apps with auto-share built in, then all of us may soon have a semi-public record of everything we do online. Just like Bell, the researcher with a camera around his neck.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sandersonwebsites.com/2011/09/with-real-time-apps-facebook-is-always-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly How Powerful Are Tweets &amp; Retweets?</title>
		<link>http://sandersonwebsites.com/2011/03/exactly-how-powerful-are-tweets-retweets/</link>
		<comments>http://sandersonwebsites.com/2011/03/exactly-how-powerful-are-tweets-retweets/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:40:37 +0000</pubDate>
		<dc:creator>holback</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sandersonwebsites.com/?p=32</guid>
		<description><![CDATA[March 17th, 2011 &#8211; Posted by jennita to Social Media Over the last few months we&#8217;ve heard a lot of talk about how social signals are starting to influence rankings, but how powerful are those tweets really? Today I wanted to explore what we know so far, take a look at some examples, then push the envelope [...]]]></description>
			<content:encoded><![CDATA[<p>March 17th, 2011 &#8211; Posted by <a rel="nofollow" href="http://www.seomoz.org/users/profile/81197">jennita</a> to <a rel="nofollow" href="http://www.seomoz.org/blog/category/18">Social Media</a></p>
<p>Over the last few months we&#8217;ve heard a lot of talk about how social signals are starting to influence rankings, but how powerful are those tweets really? Today I wanted to explore what we know so far, take a look at some examples, then push the envelope a bit with another test. Who&#8217;s with me? Ok, let&#8217;s do this.</p>
<h2>Tweets Affect on Rankings</h2>
<p>As you may have read previously, we&#8217;ve had a couple case studies which have shown that tweets can help with organic rankings. <a href="http://www.seomoz.org/blog/how-do-tweets-influence-search-rankings-an-experiment-for-a-cause">The first one</a> was a case study where we asked people to either link to Page A or tweet to Page B. We found that Page B (the tweeted one) ranked higher for specific terms than the linked to one. Obviously there are lots of things that could have come into play here such as duplicate content (the content was somewhat similar), and this test didn&#8217;t necessarily &#8220;prove&#8221; one thing or another. What we did find though was that tweets could be quite influential.</p>
<p>The <a href="http://www.seomoz.org/blog/tweets-effect-rankings-unexpected-case-study">second case study was quite unexpected.</a> Smashing Magazine tweeted about our Beginner&#8217;s Guide to SEO, and within hours we were ranking #4 for simple term &#8220;Beginner&#8217;s Guide.&#8221; Whereas previously we didn&#8217;t rank for that term at all. We showed that before the tweet we didn&#8217;t have any traffic for the term and after the tweet, POOF, traffic (albeit not a lot).</p>
<p>Last week at SMX West, Matt Cutts was specifically asked about these tests (it&#8217;s unclear as to which one was actually asked about) and Vanessa Fox wrote up the conversation with Matt over at <a href="http://searchengineland.com/lessons-learned-at-smx-west-googles-farmerpanda-update-white-hat-cloaking-and-link-building-67838">Search Engine Land</a>. Here&#8217;s the quote from the article:</p>
<blockquote><p>Someone asked about the recent SEOmoz post that concluded that <a href="http://www.seomoz.org/blog/tweets-effect-rankings-unexpected-case-study">retweets alone could boost rankings</a>. Matt said he had asked Amit Singhal, who heads Google’s core ranking team, if this was possible. He said that Amit confirmed links in tweets is not currently part of Google’s rankings so the conclusions drawn by the post were not correct. Rather, other indirect factors were likely at play, such as some who saw the tweet later linked to it. (Purely speculating on my part, those tweets could have been embedded in other sites that in turn were seen as links.)</p>
<p>Matt mentioned that <a href="http://searchengineland.com/google-ranks-real-time-tweets-based-on-followers-33439">signals such as retweets might help in real-time search results</a> and then talked about a recent change that causes searchers to see pages that have been tweeted.</p>
<p>Some <a href="http://twitter.com/#!/AlanBleiweiss/status/45962902452191232">mistakenly took this to mean</a> that the Google algorithm would give a rankings boost to pages that have been tweeted vs. those that haven’t, but Matt was talking about the change a few weeks ago that<a href="http://searchengineland.com/google-expands-social-circle-in-search-results-including-page-rankings-65202"> personalizes search results based on a searcher’s social network  connections</a>.</p></blockquote>
<p>This seems to be the exact opposite of what <a href="http://searchengineland.com/what-social-signals-do-google-bing-really-count-55389">Google said previously on the subject:</a></p>
<p><strong>Danny Sullivan: </strong>If an article is retweeted or referenced much in Twitter, do you count that as a signal outside of finding any non-nofollowed links that may naturally result from it?</p>
<p><strong>Google:</strong> Yes, we do use it as a signal. It is used as a signal in our organic and news rankings. We also use it to enhance our news universal by marking how many people shared an article.</p>
<p>Perhaps, though, the retweets are a signal for QDF, then all the links that instantly get created by various sites that show tweets, help get it to rank. So, in thinking about this, I wanted to take a peek at a recent &#8220;case study&#8221; that happened when Mike Pantoliano realized that his (seriously amazing) <a href="http://www.distilled.co.uk/excel-for-seo/">Excel Guide for SEO</a>was ranking #2 for &#8220;excel guide&#8221;.</p>
<p>More Here - <a href="http://bit.ly/eLKABt">http://bit.ly/eLKABt</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandersonwebsites.com/2011/03/exactly-how-powerful-are-tweets-retweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

